| << Tue 20 Oct 09:35 (4/8) | Tallinn (TLL) @ Mon 19 Oct 09:32 (4/7) (avg 2.3/7.4) | Sun 18 Oct 11:02 (5/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Mon(18h) Tue(15h) Thu(22h) | -- |
| Gdansk | -- | 52% | Thu(10h) | Wed(7h) Thu(7h) |
| Kraków | 45 | 27% | Tue(18h) Wed(17h) Thu(18h) | Tue(14h) Wed(14h) Thu(14h) |
| Rome Fiumicino | 43 | 12% | Mon(22h) Wed(22h) | Mon(17h) Wed(17h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | 22 | 90% | Wed(8h) Thu(8h) | Wed(6h) Thu(6h) |
| Warsaw | 56 | 30% | Mon(22h) Tue(21h) Wed(22h) Thu(10h) | Mon(19h) Tue(18h) Wed(19h) Thu(6h) |
Total: 4/7.