| << Tue 20 Oct 09:35 (6/18) | Vilnius (VNO) @ Mon 19 Oct 09:32 (4/19) (avg 3.2/16.8) | Sun 18 Oct 11:02 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 12% | -- | Thu(20h) |
| Billund | -- | 7% | -- | Tue(11h) |
| Budapest | -- | 27% | Wed(10h) | -- |
| Catania | -- | 0% | -- | Tue(8h) |
| Dortmund | -- | 13% | -- | Thu(17h) |
| Gdansk | 58 | 32% | Tue(10h) Wed(19h) Thu(23h) | Tue(8h) Wed(16h) Thu(21h) |
| Kraków | -- | 33% | Wed(9h) | Wed(7h) |
| Kutaisi | -- | 17% | Tue(15h) Thu(19h) | -- |
| Larnaca | -- | 10% | Mon(17h) Wed(17h) | Mon(21h) |
| London Luton | -- | 2% | Wed(6h) | -- |
| Malaga | -- | 4% | Wed(6h) | -- |
| Milan Malpensa | -- | 6% | Wed(20h) | -- |
| Nice | -- | 13% | Wed(15h) | Wed(18h) |
| Podgorica | -- | 2% | Thu(20h) | Thu(22h) |
| Prague | -- | 27% | Wed(14h) Thu(10h) | Wed(16h) |
| Reykjavik | -- | 5% | Mon(15h) | Mon(17h) |
| Tallinn | 26 | 88% | Wed(6h) Thu(6h) | Wed(8h) Thu(8h) |
| Tel-Aviv | 53 | 34% | Tue(6h) | Tue(11h) Thu(11h) |
| Tirana | 50 | 18% | Tue(14h) Thu(13h) | Tue(16h) Thu(16h) |
Total: 4/19.