| << Tue 20 Oct 09:35 (2/4) | Oslo Gardermoen (OSL) @ Mon 19 Oct 09:32 (1/6) (avg 1.0/5.2) | Sun 18 Oct 11:02 (2/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 24% | Mon(17h) | Mon(13h) |
| Gdansk | 80 | 45% | Mon(13h) Tue(13h) Tue(17h) Wed(13h) Thu(23h) | Tue(6h) Tue(15h) Wed(6h) Thu(20h) |
| Kraków | -- | 9% | Mon(16h) | -- |
| Palanga - Klaipeda | -- | 1% | Tue(8h) | Tue(11h) |
| Rome Fiumicino | -- | 16% | Tue(22h) Thu(22h) | -- |
| Szczecin | -- | 12% | Wed(8h) | Wed(10h) |
Total: 1/6.