| << Tue 20 Oct 09:35 (3/13) | London Gatwick (LGW) @ Mon 19 Oct 09:32 (4/14) (avg 2.7/11.9) | Sun 18 Oct 11:02 (4/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Wed(15h) | Mon(22h) Wed(22h) |
| Budapest | -- | 21% | -- | Thu(9h) |
| Dalaman | 55 | 34% | Tue(17h) Thu(17h) | Tue(24h) Thu(24h) |
| Faro | 28 | 52% | Tue(8h) Wed(8h) | Tue(12h) Wed(11h) |
| Istanbul | -- | 8% | -- | Mon(20h) Tue(20h) Thu(14h) |
| Kraków | 22 | 10% | Wed(8h) | Wed(6h) Thu(6h) |
| Larnaca | -- | 9% | Wed(19h) | -- |
| Lyon | -- | 50% | -- | Thu(18h) |
| Malaga | -- | 26% | -- | Thu(11h) |
| Podgorica | -- | 20% | Wed(6h) | Wed(11h) |
| Prague | -- | 17% | Wed(6h) | Mon(18h) Wed(12h) |
| Tel-Aviv | -- | 41% | Thu(14h) | Tue(22h) Wed(22h) Thu(22h) |
| Tirana | 53 | 13% | Tue(6h) | Thu(11h) |
| Valencia | -- | 25% | Tue(6h) | Mon(13h) Tue(11h) |
Total: 4/14.