| << Mon 19 Oct 09:32 (7/15) | Valencia (VLC) @ Sun 18 Oct 11:02 (7/15) (avg 3.6/12.8) | Sat 17 Oct 13:03 (8/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 45 | 40% | Sun(20h) Mon(20h) Tue(20h) Wed(20h) | Tue(16h) |
| Budapest | -- | 27% | Sun(20h) Mon(20h) Wed(20h) | -- |
| Cluj-Napoca | -- | 2% | -- | Sun(17h) |
| Iasi | -- | 1% | Sun(22h) Wed(22h) | -- |
| Kraków | 20 | 33% | Tue(9h) | Tue(6h) Wed(6h) |
| London Gatwick | 18 | 30% | Mon(13h) Tue(11h) | Mon(8h) Tue(6h) |
| London Luton | 55 | 53% | Mon(10h) Tue(19h) Wed(22h) | Mon(6h) Tue(15h) Wed(18h) |
| Milan Malpensa | 69 | 57% | Sun(22h) Mon(22h) Tue(22h) Wed(10h) Wed(22h) | Mon(20h) Tue(20h) Wed(7h) Wed(20h) |
| Rome Fiumicino | 45 | 55% | Sun(15h) Sun(23h) Mon(15h) Mon(23h) Tue(15h) Wed(15h) Wed(23h) | Sun(20h) Mon(13h) Mon(20h) Tue(13h) |
| Sofia | -- | 5% | Tue(20h) | -- |
| Timisoara | -- | 1% | Sun(22h) | -- |
| Tirana | -- | 5% | Mon(23h) | Mon(19h) |
| Turin | -- | 54% | Tue(9h) | Tue(6h) |
| Venice | 62 | 32% | Sun(16h) Mon(9h) Wed(9h) | Sun(13h) Mon(6h) Wed(6h) |
| Warsaw | -- | 17% | Mon(20h) | Mon(16h) |
Total: 7/15.