| << Mon 19 Oct 09:32 (7/34) | Cluj-Napoca (CLJ) @ Sun 18 Oct 11:02 (3/37) (avg 2.7/30.6) | Sat 17 Oct 13:03 (2/36) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Mon(20h) Wed(20h) |
| Antalya | 50 | 16% | Mon(14h) Wed(14h) | Mon(17h) Wed(17h) |
| Barcelona | 75 | 18% | Sun(18h) Tue(18h) Wed(19h) | Sun(21h) Tue(21h) Wed(22h) |
| Bari | -- | 17% | Tue(13h) | -- |
| Basel | -- | 7% | -- | Tue(20h) |
| Berlin | -- | 5% | -- | Tue(8h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 13% | -- | Sun(14h) Mon(14h) Tue(14h) Wed(13h) |
| Castellon | -- | 1% | -- | Tue(15h) |
| Catania | -- | 23% | Tue(20h) | -- |
| Charleroi | -- | 4% | -- | Wed(8h) |
| Dortmund | -- | 5% | -- | Mon(14h) Wed(14h) |
| Dubrovnik | -- | -- | Tue(7h) | Tue(8h) |
| Eindhoven | -- | 6% | -- | Tue(16h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Larnaca | -- | 8% | Tue(20h) | -- |
| Leeds | -- | 1% | -- | Mon(20h) |
| London Luton | -- | 13% | -- | Wed(22h) |
| Madrid | -- | 23% | -- | Sun(21h) Mon(21h) |
| Malaga | -- | 5% | -- | Tue(20h) |
| Malmo | -- | 10% | -- | Wed(15h) |
| Malta | 44 | 9% | Mon(20h) Wed(14h) | Mon(22h) Wed(16h) |
| Memmingen | -- | 9% | -- | Mon(13h) Wed(13h) |
| Milan Bergamo | -- | 17% | -- | Wed(8h) |
| Milan Malpensa | -- | 8% | -- | Tue(14h) |
| Naples | -- | 7% | -- | Mon(15h) |
| Nuremberg | -- | 4% | -- | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | Mon(13h) | -- |
| Palma de Mallorca | -- | 4% | Wed(20h) | Wed(23h) |
| Paris Beauvais | -- | 4% | Mon(6h) Wed(6h) | -- |
| Rome Fiumicino | -- | 19% | Wed(18h) | -- |
| Stockholm Skavsta | -- | 7% | Sun(20h) | Sun(22h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Tel-Aviv | -- | -- | -- | Mon(9h) |
| Valencia | -- | 1% | Sun(17h) | -- |
| Venice Treviso | -- | -- | Mon(13h) | Mon(15h) |
| Zaragoza | -- | 9% | Tue(17h) | Tue(20h) |
Total: 3/37.