| << Mon 19 Oct 09:32 (5/21) | Iasi (IAS) @ Sun 18 Oct 11:02 (1/22) (avg 1.4/17.6) | Sat 17 Oct 13:03 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | Tue(15h) | Tue(18h) |
| Basel | -- | 0% | Mon(13h) | -- |
| Billund | -- | 1% | -- | Sun(14h) Mon(7h) |
| Bologna | -- | 13% | Wed(19h) | Mon(21h) Wed(21h) |
| Dortmund | -- | 3% | Wed(6h) | -- |
| Eindhoven | -- | 2% | Tue(12h) | -- |
| Istanbul | -- | 8% | Sun(14h) Wed(14h) | Sun(22h) |
| Larnaca | -- | 17% | Tue(19h) | Tue(22h) |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | -- | 19% | -- | Tue(8h) Wed(8h) |
| Madrid | -- | 2% | Mon(14h) | Mon(18h) |
| Memmingen | -- | 9% | -- | Tue(20h) |
| Milan Bergamo | -- | 8% | -- | Mon(8h) Tue(8h) |
| Milan Malpensa | -- | 5% | Mon(19h) | Mon(21h) |
| Paris Beauvais | -- | 3% | Mon(6h) | -- |
| Pisa | -- | 1% | Sun(18h) | Sun(20h) |
| Prague | -- | 12% | -- | Tue(15h) |
| Rome Fiumicino | -- | 8% | -- | Mon(14h) Wed(14h) |
| Tel-Aviv | -- | 2% | -- | Sun(17h) |
| Turin | -- | 8% | -- | Sun(24h) |
| Valencia | -- | 1% | -- | Sun(22h) Wed(22h) |
| Venice Treviso | 50 | 12% | Mon(14h) | Mon(15h) Wed(15h) |
Total: 1/22.