| << Mon 19 Oct 09:32 (5/8) | Turin (TRN) @ Sun 18 Oct 11:02 (4/9) (avg 1.5/6.0) | Sat 17 Oct 13:03 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 27 | 87% | Mon(11h) Tue(11h) | Sun(13h) Mon(13h) Tue(13h) |
| Bilbao | -- | 16% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 9% | Sun(22h) Mon(22h) Wed(22h) | -- |
| Budapest | 49 | 28% | Mon(17h) Wed(21h) | Mon(15h) Wed(19h) |
| Chisinau | 22 | 8% | Sun(22h) Mon(22h) Wed(9h) | Sun(19h) Mon(19h) |
| Iasi | -- | 5% | Sun(24h) | -- |
| London Luton | -- | 39% | Tue(17h) | Tue(13h) |
| Tirana | 13 | 33% | Sun(23h) Mon(23h) | Sun(20h) Mon(12h) |
| Valencia | -- | 56% | Tue(6h) | Tue(9h) |
Total: 4/9.