| << Mon 19 Oct 09:32 (8/34) | Sofia (SOF) @ Sun 18 Oct 11:02 (7/34) (avg 6.2/28.8) | Sat 17 Oct 13:03 (6/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 63% | Tue(20h) | Tue(22h) |
| Barcelona | -- | 8% | Mon(19h) Tue(19h) Wed(19h) | Sun(22h) |
| Bari | 53 | 18% | Sun(16h) Tue(20h) Wed(13h) | Sun(17h) Tue(21h) |
| Basel | -- | 17% | -- | Tue(15h) Wed(15h) |
| Berlin | 73 | 8% | Sun(14h) Mon(13h) | Wed(15h) |
| Budapest | -- | 26% | Wed(12h) | Mon(13h) |
| Charleroi | -- | 2% | -- | Mon(8h) Wed(8h) |
| Chisinau | -- | 10% | Wed(14h) | Wed(16h) |
| Dortmund | -- | 3% | -- | Wed(9h) |
| Eindhoven | -- | 3% | -- | Sun(14h) Tue(14h) Wed(14h) |
| Hamburg | -- | 3% | -- | Mon(19h) |
| Kraków | 49 | 22% | Mon(12h) Wed(12h) | Sun(14h) Mon(13h) Wed(13h) |
| Lamezia Terme | -- | 35% | Tue(12h) | Tue(14h) |
| Larnaca | -- | 14% | Wed(20h) | Sun(23h) Mon(23h) |
| London Luton | -- | 11% | -- | Tue(8h) Wed(8h) |
| Madrid | -- | 19% | -- | Sun(21h) Tue(21h) |
| Malaga | -- | 15% | Tue(17h) | -- |
| Memmingen | -- | 2% | -- | Mon(8h) Wed(8h) |
| Milan Bergamo | 44 | 30% | Mon(13h) | Tue(8h) Wed(8h) |
| Naples | -- | 1% | Tue(14h) | -- |
| Nice | -- | 26% | Mon(7h) Wed(7h) | -- |
| Palermo | -- | 27% | Tue(12h) | Tue(13h) |
| Palma de Mallorca | -- | 44% | Tue(19h) | Tue(22h) |
| Paris Beauvais | -- | 1% | Wed(17h) | -- |
| Prague | 37 | 42% | Sun(20h) Tue(7h) | Sun(21h) Tue(9h) |
| Rhodes | 50 | 37% | Mon(7h) Wed(7h) | Mon(9h) Wed(9h) |
| Rimini | -- | 47% | Tue(12h) | Tue(13h) |
| Rome Fiumicino | -- | 39% | Mon(20h) Tue(15h) Wed(19h) | Sun(21h) Mon(21h) |
| Santander | -- | -- | Tue(6h) | Tue(9h) |
| Sharm El Sheikh | -- | 13% | Sun(18h) | Sun(21h) |
| Stuttgart | -- | 1% | -- | Tue(8h) |
| Tel-Aviv | 65 | 72% | Mon(6h) Mon(13h) Tue(6h) Wed(19h) | Mon(9h) Mon(16h) Tue(9h) Wed(22h) |
| Valencia | -- | 8% | -- | Tue(20h) |
| Warsaw | -- | 16% | Wed(16h) | Mon(12h) Wed(12h) |
Total: 7/34.