| << Mon 19 Oct 09:32 (6/16) | Malaga (AGP) @ Sun 18 Oct 11:02 (8/16) (avg 3.8/14.4) | Sat 17 Oct 13:03 (8/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 20 | 29% | Sun(20h) Mon(21h) Wed(20h) | Mon(16h) |
| Bucharest | -- | 24% | Mon(18h) Tue(18h) | -- |
| Budapest | 58 | 53% | Sun(20h) Mon(9h) Tue(9h) Wed(9h) | Sun(15h) Mon(5h) Wed(5h) |
| Cluj-Napoca | -- | 2% | Tue(20h) | -- |
| Gdansk | 42 | 11% | Mon(21h) | Mon(17h) Wed(15h) |
| Katowice | -- | 37% | Tue(20h) | Tue(15h) |
| Kraków | -- | 19% | Mon(20h) | Sun(15h) Mon(15h) |
| London Gatwick | -- | 26% | -- | Mon(6h) |
| Milan Malpensa | 47 | 30% | Mon(14h) Tue(17h) Wed(17h) | Sun(13h) Tue(13h) Wed(13h) |
| Rome Fiumicino | 51 | 62% | Sun(15h) Sun(22h) Mon(15h) Mon(22h) Tue(22h) | Sun(19h) Mon(12h) Tue(19h) |
| Sofia | -- | 12% | -- | Tue(17h) |
| Tirana | 68 | 7% | Sun(22h) Wed(22h) | Sun(17h) Wed(17h) |
| Venice | 69 | 35% | Sun(22h) Mon(22h) Wed(22h) | Sun(18h) Mon(18h) Wed(18h) |
| Vilnius | -- | 3% | -- | Wed(6h) |
| Warsaw | 43 | 32% | Sun(19h) | Sun(14h) Tue(6h) Tue(14h) |
| Wroclaw | -- | 20% | -- | Tue(6h) Wed(6h) |
Total: 8/16.