| << Sat 17 Oct 13:03 (6/21) | Madrid (MAD) @ Fri 16 Oct 10:44 (5/19) (avg 2.8/18.1) | Thu 15 Oct 09:19 (3/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Sat(22h) | -- |
| Bucharest | -- | 30% | Sat(10h) Sat(19h) Sun(19h) Mon(19h) | -- |
| Budapest | -- | 30% | Sat(20h) Mon(10h) Mon(20h) | -- |
| Cluj-Napoca | -- | 10% | Sun(21h) Mon(21h) | Fri(17h) Sun(17h) |
| Gdansk | -- | 8% | Mon(11h) | Mon(6h) |
| Iasi | 68 | 1% | Fri(18h) Mon(18h) | Fri(14h) Mon(14h) |
| Katowice | 68 | 32% | Fri(20h) | Fri(15h) Mon(15h) |
| Kutaisi | -- | 5% | -- | Sat(12h) |
| Larnaca | -- | 46% | Sat(18h) | -- |
| London Luton | -- | 8% | Sat(23h) Mon(13h) | -- |
| Milan Malpensa | -- | 12% | Sat(10h) Mon(23h) | -- |
| Rome Fiumicino | -- | 22% | Sat(21h) Sun(9h) Sun(21h) Mon(21h) Mon(23h) | -- |
| Sibiu | -- | 4% | Sat(21h) | -- |
| Skopje | 67 | 28% | Fri(21h) Mon(21h) | Mon(17h) |
| Sofia | 69 | 17% | Fri(21h) Sat(21h) | Mon(17h) |
| Timisoara | -- | 2% | Sat(20h) | -- |
| Venice | 21 | 27% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Warsaw | -- | 11% | Mon(10h) | Sun(14h) |
| Wroclaw | -- | 1% | Mon(10h) | -- |
Total: 5/19.