| << Sat 17 Oct 13:03 (1/15) | Milan Bergamo (BGY) @ Fri 16 Oct 10:44 (2/15) (avg 2.6/14.0) | Thu 15 Oct 09:19 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Sat(21h) Mon(21h) |
| Bucharest | -- | 42% | Sat(22h) Mon(22h) | -- |
| Chisinau | -- | 1% | Sun(22h) | -- |
| Cluj-Napoca | -- | 13% | Sun(8h) Mon(8h) | -- |
| Craiova | 41 | 22% | Fri(15h) Sun(13h) Sun(16h) Mon(15h) | Sun(7h) |
| Iasi | -- | 9% | Mon(8h) | -- |
| Oradea | -- | 0% | Sun(9h) | -- |
| Skopje | -- | 7% | Sat(21h) | -- |
| Sofia | -- | 22% | -- | Mon(7h) |
| Suceava | -- | 10% | Sun(21h) Mon(21h) | -- |
| Targu Mures | -- | 39% | Sat(21h) | Sat(19h) |
| Timisoara | -- | 3% | Mon(22h) | Sun(11h) |
| Tirana | -- | 24% | Sat(22h) Mon(16h) Mon(23h) | Fri(13h) Fri(20h) |
| Varna | -- | 25% | Sat(22h) | -- |
| Warsaw | 70 | 22% | Fri(21h) Sun(21h) | Sat(6h) Sat(18h) Sun(6h) Mon(6h) Mon(18h) |
Total: 2/15.