| << Sat 17 Oct 13:03 (0/6) | Venice Treviso (TSF) @ Fri 16 Oct 10:44 (0/7) (avg 0.6/6.5) | Thu 15 Oct 09:19 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 26% | Fri(16h) Sun(8h) Mon(16h) | Fri(15h) |
| Cluj-Napoca | -- | 0% | Mon(15h) | Mon(13h) |
| Craiova | -- | 2% | Sat(13h) | Sat(11h) |
| Iasi | -- | 11% | Sun(14h) Mon(15h) | -- |
| Skopje | -- | 2% | Sun(13h) | -- |
| Suceava | -- | 6% | Sat(15h) | -- |
| Tirana | -- | 21% | -- | Sat(7h) Mon(16h) |
Total: 0/7.