| << Sat 17 Oct 13:03 (0/13) | Charleroi (CRL) @ Fri 16 Oct 10:44 (1/12) (avg 1.0/11.9) | Thu 15 Oct 09:19 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(15h) Mon(15h) | -- |
| Budapest | -- | 22% | Mon(10h) | Sat(7h) |
| Chisinau | -- | 3% | Sat(8h) | -- |
| Iasi | -- | 6% | Sat(8h) | -- |
| Kutaisi | -- | 1% | Sun(19h) | -- |
| Skopje | 21 | 4% | Sun(9h) | Mon(6h) |
| Sofia | -- | 2% | Sun(20h) | Mon(6h) |
| Suceava | -- | 1% | Sat(9h) | -- |
| Targu Mures | -- | -- | -- | Sun(6h) |
| Timisoara | -- | 0% | -- | Sat(14h) |
| Tirana | -- | 22% | -- | Fri(18h) Mon(6h) |
| Warsaw | -- | 12% | -- | Sat(18h) Mon(18h) |
Total: 1/12.