| << Fri 16 Oct 10:44 (7/13) | Catania (CTA) @ Thu 15 Oct 09:19 (6/12) (avg 3.2/11.2) | Wed 14 Oct 10:00 (6/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Thu(22h) Sun(8h) | Thu(20h) |
| Budapest | 33 | 46% | Fri(21h) Sun(9h) | Sun(6h) |
| Cluj-Napoca | -- | 23% | Thu(22h) Sat(22h) | Thu(20h) |
| Gdansk | 44 | 41% | Thu(22h) Sat(23h) | Thu(19h) Sat(19h) |
| Katowice | 31 | 30% | Thu(24h) Fri(8h) Sat(10h) | Thu(20h) Fri(5h) Sat(7h) |
| Memmingen | -- | 9% | Fri(18h) | -- |
| Podgorica | 50 | 51% | Thu(21h) Sat(21h) | Thu(23h) Sat(23h) |
| Prague | -- | -- | Sat(6h) | Sat(9h) |
| Tel-Aviv | 76 | 61% | Thu(18h) Sat(18h) Sun(18h) | Thu(23h) Sat(23h) Sun(23h) |
| Tirana | -- | 40% | Sun(21h) | Fri(23h) |
| Vilnius | -- | -- | Sat(9h) | Sat(6h) |
| Warsaw | 75 | 51% | Thu(16h) Fri(16h) | Thu(19h) Fri(20h) Sat(20h) Sun(20h) |
Total: 6/12.