| << Thu 15 Oct 09:19 (2/11) | Prague (PRG) @ Wed 14 Oct 10:00 (4/14) (avg 2.8/13.1) | Tue 13 Oct 09:26 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 35% | Wed(23h) Fri(23h) | Wed(21h) Fri(21h) |
| Catania | -- | -- | Sat(9h) | -- |
| Chisinau | -- | 8% | Thu(21h) Fri(20h) | Thu(19h) |
| Iasi | -- | 16% | Thu(20h) Sat(15h) | Thu(18h) |
| Kutaisi | -- | 6% | Thu(9h) Sat(9h) | Thu(6h) |
| Larnaca | -- | 34% | -- | Thu(18h) |
| London Gatwick | 41 | 24% | Wed(20h) | Wed(17h) Fri(14h) |
| London Luton | -- | 17% | Wed(17h) | Wed(14h) |
| Rome Fiumicino | -- | 21% | -- | Wed(13h) Thu(7h) |
| Skopje | 43 | 17% | Wed(16h) | Wed(13h) Fri(11h) |
| Sofia | 59 | 45% | Wed(20h) Thu(9h) Fri(16h) | Wed(19h) Thu(7h) Sat(7h) |
| Tirana | -- | 24% | -- | Fri(15h) |
| Vilnius | -- | 32% | Sat(22h) | -- |
| Yerevan | -- | 8% | Fri(20h) | -- |
Total: 4/14.