| << Mon 12 Oct 10:44 (0/15) | Varna (VAR) @ Sun 11 Oct 09:07 (1/14) (avg 2.2/15.4) | Sat 10 Oct 08:44 (4/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Wed(22h) |
| Bratislava | -- | 17% | Tue(24h) | Tue(20h) |
| Charleroi | -- | 4% | -- | Sun(21h) |
| Dortmund | -- | 14% | -- | Tue(14h) Wed(15h) |
| Eindhoven | -- | 5% | -- | Mon(19h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(21h) |
| Hamburg | -- | 7% | -- | Tue(8h) |
| London Luton | -- | 11% | -- | Mon(8h) |
| Milan Bergamo | -- | 27% | Tue(20h) | Tue(22h) |
| Modlin | -- | 11% | Tue(18h) | Tue(14h) |
| Nuremberg | -- | 4% | -- | Tue(20h) |
| Rome Fiumicino | -- | 21% | Tue(16h) | Tue(12h) |
| Tel-Aviv | 52 | 13% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Wroclaw | -- | 14% | Mon(18h) | Mon(14h) |
Total: 1/14.