| << Mon 12 Oct 10:44 (2/11) | Modlin (WMI) @ Sun 11 Oct 09:07 (0/11) (avg 2.1/10.4) | Sat 10 Oct 08:44 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Tue(6h) | Tue(9h) |
| Athens | -- | 15% | Sun(19h) Mon(19h) Wed(19h) | -- |
| Barcelona | -- | 10% | -- | Wed(16h) |
| Basel | -- | 12% | -- | Wed(16h) |
| Brindisi | -- | 38% | Tue(20h) | -- |
| Chisinau | -- | 8% | Sun(19h) Tue(19h) | -- |
| Malta | -- | 25% | Wed(6h) | Mon(9h) Wed(9h) |
| Palermo | -- | 18% | Tue(13h) | -- |
| Paphos | -- | 4% | Tue(6h) | Tue(11h) |
| Rimini | -- | 34% | Mon(19h) | Mon(21h) |
| Varna | -- | 9% | Tue(14h) | Tue(18h) |
Total: 0/11.