| << Tue 13 Oct 09:26 (1/14) | Varna (VAR) @ Mon 12 Oct 10:44 (0/15) (avg 2.2/15.4) | Sun 11 Oct 09:07 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Wed(22h) |
| Bratislava | -- | 17% | Tue(24h) | Tue(20h) |
| Dortmund | -- | 14% | Thu(11h) | Wed(15h) |
| Eindhoven | -- | 5% | Mon(16h) | -- |
| Frankfurt Hahn | -- | 0% | -- | Mon(21h) |
| Hamburg | -- | 7% | Thu(6h) | -- |
| Katowice | -- | 3% | Thu(9h) | Thu(6h) |
| London Luton | -- | 11% | -- | Wed(8h) |
| Memmingen | -- | 9% | -- | Thu(7h) |
| Milan Bergamo | -- | 27% | -- | Tue(22h) |
| Modlin | -- | 11% | Tue(18h) | Tue(14h) |
| Nuremberg | -- | 4% | -- | Tue(20h) |
| Rome Fiumicino | -- | 21% | -- | Tue(12h) Thu(12h) |
| Tel-Aviv | -- | 13% | Wed(6h) | Wed(9h) |
| Wroclaw | -- | 14% | Mon(18h) | Mon(14h) |
Total: 0/15.