| << Mon 12 Oct 10:44 (2/11) | Berlin (BER) @ Sun 11 Oct 09:07 (2/12) (avg 1.5/10.3) | Sat 10 Oct 08:44 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Sun(16h) Mon(16h) Wed(7h) |
| Bratislava | -- | 17% | Mon(8h) | Mon(7h) |
| Bucharest | 22 | 12% | Tue(8h) | Tue(6h) Wed(6h) |
| Budapest | -- | 27% | -- | Sun(16h) Tue(10h) Tue(20h) Wed(10h) Wed(19h) |
| Chisinau | 30 | 13% | Tue(8h) | Tue(6h) Tue(13h) Wed(13h) |
| Cluj-Napoca | -- | 8% | Tue(8h) | Tue(7h) |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Skopje | -- | 13% | -- | Tue(7h) Wed(6h) |
| Sofia | -- | 6% | -- | Wed(13h) |
| Tirana | -- | 32% | Wed(12h) | Mon(6h) Mon(9h) |
| Tuzla | -- | 9% | -- | Wed(6h) |
| Varna | -- | 20% | Wed(22h) | -- |
Total: 2/12.