| << Mon 12 Oct 10:44 (8/15) | Prague (PRG) @ Sun 11 Oct 09:07 (4/15) (avg 2.8/13.1) | Sat 10 Oct 08:44 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Mon(23h) Wed(23h) | Mon(21h) |
| Catania | -- | -- | Tue(9h) | -- |
| Chisinau | -- | 8% | Wed(20h) | -- |
| Iasi | -- | 16% | Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(9h) | Tue(6h) |
| Larnaca | 22 | 34% | Mon(19h) | Mon(16h) Tue(18h) |
| London Gatwick | -- | 24% | Wed(20h) | Mon(14h) Wed(17h) |
| London Luton | -- | 17% | Wed(17h) | Tue(14h) |
| Palermo | 69 | 42% | Sun(13h) Mon(15h) | Mon(12h) Wed(11h) |
| Rome Fiumicino | 27 | 21% | Tue(9h) Wed(9h) Wed(15h) | Tue(7h) Wed(7h) Wed(13h) |
| Skopje | -- | 17% | Wed(16h) | Mon(13h) |
| Sofia | -- | 45% | Tue(9h) Wed(20h) | -- |
| Tirana | 21 | 24% | Sun(18h) | Sun(15h) Mon(15h) |
| Vilnius | -- | 32% | -- | Tue(20h) |
| Yerevan | -- | 8% | Mon(20h) Wed(20h) | Mon(18h) |
Total: 4/15.