| << Mon 12 Oct 10:44 (2/14) | Yerevan (EVN) @ Sun 11 Oct 09:07 (2/16) (avg 1.1/13.0) | Sat 10 Oct 08:44 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Mon(7h) |
| Bratislava | -- | 10% | -- | Tue(20h) |
| Bucharest | -- | 3% | Sun(19h) | -- |
| Budapest | -- | 11% | -- | Wed(8h) |
| Dortmund | -- | 6% | Sun(14h) Wed(7h) | -- |
| Hamburg | -- | 3% | Wed(8h) | Mon(10h) |
| Larnaca | -- | 44% | -- | Mon(9h) Mon(18h) Tue(22h) Wed(16h) Wed(21h) |
| London Luton | -- | 2% | Mon(23h) | -- |
| Memmingen | -- | 3% | Tue(7h) | Tue(10h) |
| Milan Malpensa | 67 | 1% | Sun(20h) Tue(23h) | Wed(16h) |
| Naples | -- | 4% | -- | Mon(6h) |
| Paris Beauvais | -- | 6% | Mon(13h) | Mon(18h) |
| Prague | 51 | 12% | Mon(18h) | Mon(20h) Wed(20h) |
| Rhodes | -- | -- | -- | Sun(15h) |
| Rome Fiumicino | -- | 8% | -- | Wed(6h) |
| Venice | -- | 1% | Sun(23h) | Sun(17h) |
Total: 2/16.