| << Mon 12 Oct 10:44 (10/35) | Larnaca (LCA) @ Sun 11 Oct 09:07 (8/33) (avg 4.7/25.1) | Sat 10 Oct 08:44 (14/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 74 | 85% | Sun(18h) Mon(6h) Mon(20h) Tue(6h) Wed(6h) Wed(18h) | Sun(21h) Mon(22h) Tue(9h) Wed(9h) Wed(21h) |
| Barcelona | -- | 18% | Tue(16h) | Tue(20h) |
| Belgrade | 65 | 41% | Sun(13h) Mon(10h) Tue(6h) Wed(10h) | Sun(15h) Mon(6h) Tue(9h) Wed(6h) |
| Bratislava | -- | 9% | Sun(19h) Wed(16h) | Sun(22h) |
| Bucharest | 45 | 22% | Sun(13h) | Tue(10h) |
| Budapest | 44 | 34% | Mon(11h) Tue(18h) | Tue(20h) Wed(6h) |
| Chisinau | -- | 6% | Wed(16h) | -- |
| Cluj-Napoca | -- | 8% | -- | Tue(20h) |
| Debrecen | -- | 1% | Wed(12h) | Wed(15h) |
| Gdansk | -- | 8% | Mon(24h) | Mon(19h) |
| Iasi | -- | 20% | -- | Tue(19h) |
| Katowice | -- | 8% | -- | Tue(18h) |
| Kraków | -- | 16% | -- | Mon(6h) Wed(16h) |
| Kutaisi | 40 | 43% | Sun(15h) Mon(15h) | Tue(6h) |
| London Gatwick | 28 | 12% | Sun(14h) | Mon(19h) |
| London Luton | 28 | 15% | Mon(7h) Tue(7h) | Sun(10h) Tue(10h) |
| Madrid | -- | 48% | Tue(14h) | Tue(18h) |
| Milan Malpensa | -- | 7% | -- | Wed(6h) |
| Prague | -- | 34% | Mon(16h) Tue(18h) | Mon(19h) |
| Radom | -- | 0% | Mon(12h) | Mon(15h) |
| Rome Fiumicino | -- | 4% | Wed(11h) | Mon(6h) Wed(6h) |
| Skopje | -- | 7% | Mon(23h) | -- |
| Sofia | -- | 19% | -- | Wed(20h) |
| Targu Mures | -- | 5% | Sun(22h) Wed(22h) | -- |
| Tel-Aviv | -- | 24% | Tue(14h) | Sun(17h) Tue(16h) |
| Thessaloniki | 51 | 15% | Mon(10h) | Sun(22h) Wed(13h) |
| Timisoara | -- | 14% | Tue(23h) | Tue(20h) |
| Tuzla | -- | 4% | Tue(17h) | Tue(13h) |
| Venice | -- | 0% | Tue(11h) | Tue(6h) |
| Vilnius | -- | 11% | -- | Mon(17h) Wed(17h) |
| Warsaw | -- | 24% | Wed(12h) | Tue(7h) |
| Wroclaw | -- | 0% | Wed(6h) | -- |
| Yerevan | -- | 46% | Mon(9h) Mon(18h) Tue(22h) Wed(16h) Wed(21h) | -- |
Total: 8/33.