| << Mon 12 Oct 10:44 (4/20) | Vilnius (VNO) @ Sun 11 Oct 09:07 (4/19) (avg 3.2/16.8) | Sat 10 Oct 08:44 (5/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 12% | -- | Sun(20h) Tue(20h) |
| Billund | -- | 7% | Tue(10h) | -- |
| Budapest | -- | 27% | Wed(10h) | Sun(11h) |
| Catania | -- | 0% | Tue(5h) | Tue(8h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | 36 | 32% | Sun(20h) Tue(10h) | Tue(8h) |
| Kraków | 45 | 33% | Mon(9h) Wed(9h) | Mon(7h) Wed(7h) |
| Kutaisi | 49 | 17% | Sun(19h) Tue(15h) | Sun(16h) Tue(21h) |
| Larnaca | -- | 10% | Mon(17h) Wed(17h) | -- |
| London Luton | -- | 2% | -- | Mon(8h) Wed(8h) |
| Malaga | 52 | 4% | Mon(6h) | Wed(10h) |
| Milan Malpensa | -- | 6% | Mon(20h) Wed(20h) | -- |
| Nice | -- | 13% | Wed(15h) | -- |
| Podgorica | -- | 2% | Sun(20h) | Sun(22h) |
| Prague | -- | 27% | Tue(20h) | -- |
| Reykjavik | -- | 5% | Mon(15h) | Mon(17h) |
| Tallinn | -- | 88% | Mon(6h) | Mon(8h) |
| Tel-Aviv | -- | 34% | Tue(6h) | Tue(11h) |
| Tirana | -- | 18% | Tue(14h) | Tue(16h) |
Total: 4/19.