| << Mon 12 Oct 10:44 (2/11) | Suceava (SCV) @ Sun 11 Oct 09:07 (3/11) (avg 0.6/8.6) | Sat 10 Oct 08:44 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Birmingham | -- | 5% | -- | Tue(20h) |
| Bologna | -- | 8% | Tue(19h) | Tue(21h) |
| Charleroi | -- | -- | -- | Wed(8h) |
| Dortmund | 74 | 7% | Sun(12h) | Sun(14h) Wed(14h) |
| Karlsruhe/Baden-Baden | -- | 1% | -- | Mon(14h) |
| London Luton | 61 | 21% | Sun(19h) | Sun(21h) Mon(21h) Tue(8h) Wed(8h) |
| Memmingen | -- | 7% | -- | Tue(15h) |
| Milan Bergamo | 79 | 8% | Sun(13h) | Wed(21h) |
| Milan Malpensa | -- | 4% | -- | Tue(5h) Wed(6h) |
| Rome Fiumicino | -- | 5% | -- | Mon(5h) Wed(5h) |
| Venice Treviso | -- | 2% | -- | Tue(15h) |
Total: 3/11.