| << Mon 12 Oct 10:44 (1/12) | Craiova (CRA) @ Sun 11 Oct 09:07 (1/13) (avg 0.8/11.3) | Sat 10 Oct 08:44 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 66 | 12% | Sun(22h) Wed(14h) | Sun(24h) Wed(16h) |
| Barcelona | -- | 1% | -- | Sun(21h) |
| Bari | -- | 1% | Mon(13h) | -- |
| Birmingham | -- | 1% | -- | Wed(20h) |
| Bologna | -- | 26% | Tue(21h) | Tue(22h) |
| Charleroi | -- | 0% | -- | Tue(17h) |
| London Luton | -- | 5% | -- | Tue(8h) |
| Madrid | -- | 4% | -- | Tue(20h) |
| Milan Bergamo | -- | 22% | -- | Sun(13h) Sun(16h) Mon(15h) Wed(15h) |
| Naples | -- | -- | Tue(7h) | Tue(8h) |
| Paris Beauvais | -- | -- | -- | Wed(9h) |
| Rome Fiumicino | -- | 17% | Wed(14h) | Mon(20h) Wed(20h) |
| Venice Treviso | -- | -- | Tue(12h) | Tue(13h) |
Total: 1/13.