| << Fri 9 Oct 10:44 (4/17) | Wroclaw (WRO) @ Thu 8 Oct 10:00 (6/17) (avg 2.7/16.0) | Wed 7 Oct 08:47 (7/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 51 | 26% | Fri(6h) Sat(6h) Sun(6h) | Sun(10h) |
| Bari | 43 | 40% | Fri(18h) Sun(10h) | Fri(21h) Sun(13h) |
| Budapest | -- | 38% | Fri(10h) | Fri(12h) |
| Catania | -- | 2% | -- | Fri(23h) |
| Chisinau | 73 | 1% | Thu(13h) | Sun(14h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Eindhoven | -- | 6% | Thu(15h) | -- |
| Kutaisi | -- | 4% | Sun(16h) | -- |
| Larnaca | -- | -- | Sun(9h) | -- |
| London Luton | -- | 13% | Sat(19h) | Sat(21h) |
| Madrid | -- | 3% | Fri(6h) | -- |
| Nice | 51 | 36% | Thu(18h) Sat(18h) | Thu(21h) Sat(21h) |
| Podgorica | -- | 33% | Sun(20h) | Thu(13h) Sat(13h) Sun(23h) |
| Reykjavik | 50 | 12% | Thu(17h) Sat(16h) | Thu(19h) Sat(19h) |
| Split | -- | 2% | -- | Fri(17h) |
| Tirana | 52 | 36% | Fri(13h) Sun(15h) | Fri(16h) Sun(18h) |
| Varna | -- | 16% | Fri(14h) | Fri(18h) |
Total: 6/17.