| << Fri 9 Oct 10:44 (1/13) | Timisoara (TSR) @ Thu 8 Oct 10:00 (1/13) (avg 1.1/15.1) | Wed 7 Oct 08:47 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | Sun(7h) | -- |
| Bari | 72 | 11% | Thu(21h) | Thu(22h) Sun(22h) |
| Bologna | -- | -- | -- | Sat(7h) |
| Dortmund | -- | 1% | -- | Fri(14h) |
| Karlsruhe/Baden-Baden | -- | 11% | Fri(11h) | -- |
| Larnaca | -- | 10% | Sat(20h) | Sat(23h) |
| London Luton | -- | 5% | Sat(7h) | -- |
| Madrid | -- | 6% | Sat(17h) | -- |
| Memmingen | -- | 10% | -- | Sun(18h) |
| Naples | -- | 28% | Fri(16h) | Fri(17h) |
| Paris Beauvais | -- | 1% | Fri(18h) | -- |
| Valencia | -- | 3% | -- | Thu(21h) Sun(22h) |
| Venice Treviso | -- | -- | Sun(14h) | Thu(14h) |
Total: 1/13.