| << Thu 8 Oct 10:00 (4/15) | Naples (NAP) @ Wed 7 Oct 08:47 (8/15) (avg 3.6/14.2) | Tue 6 Oct 19:17 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | -- | Wed(13h) |
| Bratislava | 46 | 50% | Thu(17h) Sat(17h) | Thu(14h) Sat(14h) |
| Bucharest | -- | 13% | -- | Thu(10h) |
| Budapest | 66 | 48% | Wed(12h) Thu(12h) Sat(9h) Sat(12h) | Wed(14h) Thu(14h) Sat(6h) |
| Chisinau | -- | 7% | Fri(21h) | Fri(19h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 39 | 35% | Wed(21h) Fri(15h) | Wed(18h) Fri(12h) |
| Sharm El Sheikh | 53 | 34% | Thu(15h) Sat(15h) | Thu(20h) Sat(20h) |
| Skopje | -- | 40% | Fri(19h) | Fri(17h) |
| Sofia | -- | 4% | Sat(14h) | -- |
| Tel-Aviv | 68 | 48% | Wed(15h) Thu(6h) Fri(15h) Sat(6h) | Wed(20h) Thu(11h) Fri(20h) Sat(11h) |
| Timisoara | 47 | 24% | Wed(17h) Fri(17h) | Wed(16h) Fri(16h) |
| Tirana | 27 | 27% | Wed(15h) Wed(19h) Thu(20h) | Wed(17h) Thu(17h) |
| Warsaw | 75 | 23% | Wed(18h) Thu(18h) | Wed(20h) Sat(20h) |
| Yerevan | -- | 1% | Fri(6h) | Fri(12h) |
Total: 8/15.