| << Wed 7 Oct 08:47 (4/19) | Basel (BSL) @ Tue 6 Oct 19:17 (2/17) (avg 2.3/17.3) | Tue 6 Oct 08:53 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Thu(9h) | -- |
| Belgrade | -- | 9% | -- | Wed(11h) |
| Bratislava | -- | 3% | Thu(18h) | -- |
| Bucharest | -- | 20% | Fri(15h) | -- |
| Budapest | -- | 34% | Wed(15h) Wed(18h) | Wed(7h) |
| Chisinau | -- | -- | Wed(9h) | Wed(6h) |
| Iasi | -- | 4% | -- | Fri(13h) |
| Kraków | -- | 16% | Thu(15h) | -- |
| Modlin | -- | 13% | -- | Thu(14h) |
| Ohrid | -- | 1% | Wed(9h) Fri(9h) | -- |
| Podgorica | 41 | 22% | Wed(13h) Fri(13h) | Wed(6h) Fri(6h) |
| Poznan | 51 | 11% | Wed(9h) Fri(9h) | Wed(11h) Fri(11h) |
| Skopje | -- | 14% | Fri(16h) | -- |
| Sofia | -- | 24% | Wed(15h) Thu(15h) | Wed(13h) |
| Targu Mures | -- | 1% | Fri(20h) | Fri(19h) |
| Tirana | -- | 19% | Wed(9h) Thu(15h) | -- |
| Wroclaw | -- | 28% | -- | Wed(14h) |
Total: 2/17.