| << Wed 7 Oct 08:47 (2/10) | Tuzla (TZL) @ Tue 6 Oct 19:17 (0/9) (avg 1.4/10.4) | Tue 6 Oct 08:53 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 9% | -- | Wed(8h) |
| Bratislava | -- | 34% | Thu(11h) | Thu(13h) |
| Cologne | -- | 19% | -- | Wed(23h) |
| Frankfurt Hahn | -- | 13% | Thu(20h) | -- |
| Gothenburg Landvetter | -- | 9% | Wed(6h) | Wed(9h) |
| Hamburg | -- | 3% | Fri(6h) | -- |
| Maastricht | -- | 8% | -- | Wed(21h) |
| Malmo | -- | 18% | -- | Thu(21h) |
| Memmingen | -- | 9% | -- | Fri(13h) |
Total: 0/9.