| << Tue 6 Oct 19:17 (8/20) | Tel-Aviv (TLV) @ Tue 6 Oct 08:53 (8/20) (avg 5.9/14.6) | Mon 5 Oct 11:09 (7/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Tue(13h) Fri(13h) | -- |
| Bratislava | -- | 31% | Tue(23h) Fri(23h) | Tue(17h) |
| Bucharest | 69 | 37% | Tue(17h) Wed(9h) Wed(17h) Thu(9h) Thu(17h) Fri(9h) Fri(17h) | Wed(6h) Thu(6h) Fri(6h) Fri(13h) |
| Budapest | -- | 65% | Tue(19h) Tue(21h) Wed(10h) Thu(19h) Thu(21h) Fri(10h) Fri(19h) Fri(21h) | -- |
| Catania | 44 | 66% | Tue(23h) Thu(23h) | Tue(18h) Thu(18h) |
| Cluj-Napoca | -- | -- | Fri(9h) | -- |
| Iasi | -- | 2% | -- | Thu(13h) |
| Kraków | -- | 23% | Wed(11h) Fri(11h) | -- |
| Larnaca | -- | 28% | Fri(8h) | -- |
| London Gatwick | 16 | 45% | Wed(22h) Thu(22h) | Thu(14h) |
| London Luton | -- | 40% | Wed(16h) | Wed(14h) |
| Milan Malpensa | 67 | 56% | Tue(19h) Wed(11h) Wed(19h) Thu(11h) Thu(19h) Fri(11h) Fri(19h) | Tue(13h) Wed(5h) Thu(5h) Thu(13h) Fri(5h) Fri(13h) |
| Naples | 43 | 46% | Wed(20h) Thu(11h) Fri(20h) | Wed(15h) Thu(6h) Fri(15h) |
| Palermo | -- | 41% | Wed(22h) | -- |
| Rome Fiumicino | -- | 63% | Tue(22h) Wed(11h) Wed(20h) Thu(11h) Thu(22h) Fri(11h) Fri(20h) | -- |
| Sofia | 56 | 71% | Wed(9h) Wed(22h) Thu(9h) Fri(9h) Fri(21h) | Wed(6h) Wed(19h) Thu(6h) Fri(6h) Fri(18h) |
| Varna | 44 | 13% | Wed(9h) Fri(9h) | Fri(6h) |
| Venice | 42 | 24% | Wed(11h) Fri(11h) | Wed(6h) Fri(6h) |
| Vilnius | -- | 28% | Thu(11h) | -- |
| Warsaw | -- | 33% | Thu(12h) Fri(12h) | Wed(6h) |
Total: 8/20.