| << Tue 6 Oct 19:17 (2/8) | Varna (VAR) @ Tue 6 Oct 08:53 (2/15) (avg 2.2/15.4) | Mon 5 Oct 11:09 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | Wed(20h) | Wed(22h) |
| Bratislava | 44 | 17% | Tue(24h) Thu(23h) | Tue(20h) Thu(20h) |
| Dortmund | -- | 14% | Wed(13h) | Wed(15h) |
| Eindhoven | -- | 5% | -- | Fri(19h) |
| Frankfurt Hahn | -- | 0% | Fri(19h) | -- |
| Hamburg | -- | 7% | -- | Thu(8h) |
| Katowice | -- | 3% | Thu(9h) | Thu(6h) |
| London Luton | -- | 11% | -- | Wed(8h) Fri(8h) |
| Memmingen | -- | 9% | Thu(5h) | -- |
| Milan Bergamo | -- | 27% | Tue(20h) | Tue(22h) |
| Modlin | -- | 11% | Tue(18h) | Tue(14h) |
| Nuremberg | -- | 4% | -- | Tue(20h) |
| Rome Fiumicino | -- | 21% | Thu(16h) | Thu(12h) |
| Tel-Aviv | -- | 13% | Fri(6h) | Wed(9h) Fri(9h) |
| Wroclaw | 45 | 14% | Wed(17h) Fri(18h) | Wed(14h) Fri(14h) |
Total: 2/15.