| << Mon 5 Oct 11:09 (7/14) | Valencia (VLC) @ Sun 4 Oct 14:16 (6/13) (avg 3.6/12.8) | Fri 2 Oct 10:39 (9/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | -- | Mon(16h) |
| Budapest | 69 | 27% | Sun(20h) Mon(20h) Wed(20h) | Wed(16h) |
| Iasi | -- | 1% | Sun(22h) Wed(22h) | -- |
| Kraków | -- | 33% | -- | Tue(6h) Wed(6h) |
| London Gatwick | -- | 30% | Tue(11h) | Mon(8h) Tue(6h) |
| London Luton | 11 | 53% | Tue(19h) | Mon(6h) Tue(15h) Wed(6h) |
| Milan Malpensa | 69 | 57% | Sun(22h) Tue(22h) Wed(10h) | Mon(12h) Mon(20h) Tue(20h) Wed(7h) Wed(20h) |
| Rome Fiumicino | 45 | 55% | Mon(23h) Wed(23h) | Mon(13h) Mon(20h) Tue(13h) Wed(13h) Wed(20h) |
| Sofia | -- | 5% | Tue(20h) Wed(22h) | -- |
| Timisoara | -- | 1% | Sun(22h) | -- |
| Turin | -- | 54% | Tue(9h) | Tue(6h) |
| Venice | 46 | 32% | Mon(9h) Wed(9h) | Mon(6h) Wed(6h) |
| Warsaw | 44 | 17% | Mon(20h) | Mon(16h) Wed(16h) |
Total: 6/13.