| << Mon 5 Oct 11:09 (1/23) | Belgrade (BEG) @ Sun 4 Oct 14:16 (3/22) (avg 4.0/21.9) | Fri 2 Oct 10:39 (3/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 59 | 29% | Mon(7h) Wed(16h) | Mon(10h) Wed(19h) |
| Alicante | -- | 46% | Tue(18h) | -- |
| Barcelona | -- | 35% | -- | Wed(22h) |
| Basel | 51 | 8% | Mon(11h) | Wed(13h) |
| Berlin | -- | 16% | -- | Mon(19h) Wed(9h) |
| Chania | -- | 17% | Mon(22h) | Tue(1h) |
| Dortmund | -- | 8% | -- | Tue(15h) |
| Eindhoven | -- | 8% | Tue(6h) | -- |
| Gothenburg Landvetter | -- | 5% | -- | Mon(23h) |
| Hamburg | -- | 1% | -- | Tue(15h) |
| Karlsruhe/Baden-Baden | -- | 2% | Wed(6h) | -- |
| Larnaca | 52 | 44% | Mon(6h) Wed(6h) | Mon(10h) Tue(6h) Wed(10h) |
| London Luton | -- | 21% | -- | Wed(6h) |
| Madrid | -- | 17% | -- | Tue(22h) |
| Malmo | -- | 8% | -- | Mon(21h) Wed(21h) |
| Malta | -- | 29% | Tue(16h) | -- |
| Memmingen | -- | 13% | Tue(6h) Wed(6h) | -- |
| Milan Bergamo | -- | 10% | Tue(21h) Wed(21h) | -- |
| Nice | -- | 19% | Sun(18h) Mon(16h) | -- |
| Palermo | -- | 22% | Tue(7h) | -- |
| Paris Beauvais | -- | 25% | Mon(12h) | -- |
| Rome Fiumicino | -- | 14% | Mon(11h) | -- |
Total: 3/22.