| << Mon 5 Oct 11:09 (3/11) | Tuzla (TZL) @ Sun 4 Oct 14:16 (1/11) (avg 1.4/10.4) | Fri 2 Oct 10:39 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel | -- | 9% | -- | Wed(18h) |
| Berlin | 50 | 9% | Mon(6h) | Wed(8h) |
| Bratislava | -- | 34% | Tue(11h) | Sun(18h) Tue(13h) |
| Cologne | -- | 19% | -- | Sun(22h) Mon(23h) Wed(23h) |
| Frankfurt Hahn | -- | 13% | -- | Tue(22h) |
| Gothenburg Landvetter | -- | 9% | -- | Wed(9h) |
| Hamburg | -- | 3% | -- | Mon(9h) |
| Larnaca | -- | 4% | Tue(13h) | Tue(17h) |
| Maastricht | -- | 8% | -- | Mon(20h) Wed(21h) |
| Malmo | -- | 18% | -- | Sun(21h) |
| Memmingen | -- | 9% | Wed(11h) | -- |
Total: 1/11.