| << Mon 5 Oct 11:09 (3/14) | Varna (VAR) @ Sun 4 Oct 14:16 (3/13) (avg 2.2/15.4) | Fri 2 Oct 10:39 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Mon(15h) Wed(22h) |
| Bratislava | -- | 17% | Tue(24h) | Tue(20h) |
| Charleroi | -- | 4% | -- | Tue(15h) |
| Dortmund | -- | 14% | -- | Wed(15h) |
| Frankfurt Hahn | -- | 0% | Mon(19h) | -- |
| Hamburg | -- | 7% | -- | Tue(8h) |
| London Luton | 62 | 11% | Sun(19h) Mon(6h) | Sun(21h) Mon(8h) Wed(8h) |
| Milan Bergamo | -- | 27% | Tue(20h) | Tue(22h) |
| Modlin | -- | 11% | Tue(18h) | Tue(14h) |
| Nuremberg | -- | 4% | -- | Tue(20h) |
| Rome Fiumicino | -- | 21% | -- | Tue(12h) |
| Tel-Aviv | 52 | 13% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Wroclaw | 44 | 14% | Mon(18h) Wed(17h) | Mon(14h) Wed(14h) |
Total: 3/13.