| << Sun 4 Oct 14:16 (5/9) | Turin (TRN) @ Fri 2 Oct 10:39 (5/9) (avg 1.5/6.0) | Wed 30 Sep 11:04 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 50 | 87% | Sat(11h) Sun(11h) Mon(11h) | Fri(13h) Sat(13h) Sun(13h) Mon(13h) |
| Bilbao | -- | 16% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 9% | Mon(22h) | Sun(20h) Mon(20h) |
| Budapest | 69 | 28% | Fri(17h) Mon(17h) | Fri(15h) Mon(15h) |
| Chisinau | 46 | 8% | Fri(22h) Sun(22h) Mon(22h) | Sun(19h) |
| Iasi | -- | 5% | Sun(24h) | Sun(21h) |
| London Luton | -- | 39% | Sat(17h) | Sat(13h) |
| Tirana | 37 | 33% | Sat(23h) Sun(23h) Mon(23h) | Fri(20h) Mon(12h) |
| Valencia | 26 | 56% | Sat(6h) Sun(6h) | Sat(9h) Sun(9h) |
Total: 5/9.