| << Sun 4 Oct 14:16 (1/11) | Tuzla (TZL) @ Fri 2 Oct 10:39 (2/12) (avg 1.4/10.4) | Wed 30 Sep 11:04 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel | -- | 9% | Mon(15h) | -- |
| Berlin | -- | 9% | Mon(6h) | -- |
| Bratislava | 31 | 34% | Sat(11h) | Sat(13h) Sun(18h) |
| Cologne | 74 | 19% | Fri(20h) | Sun(22h) Mon(23h) |
| Dortmund | -- | 12% | -- | Sun(9h) |
| Frankfurt Hahn | -- | 13% | -- | Sat(22h) |
| Gothenburg Landvetter | -- | 9% | -- | Sun(9h) |
| Hamburg | -- | 3% | -- | Mon(9h) |
| Larnaca | -- | 4% | Sat(13h) | Sat(17h) |
| Maastricht | -- | 8% | -- | Mon(20h) |
| Malmo | -- | 18% | -- | Sat(9h) Sun(21h) |
| Memmingen | -- | 9% | Sun(11h) Mon(11h) | -- |
Total: 2/12.