| << Sun 4 Oct 14:16 (1/4) | Gothenburg Landvetter (GOT) @ Fri 2 Oct 10:39 (0/4) (avg 0.8/3.5) | Wed 30 Sep 11:04 (1/2) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | Mon(23h) | Fri(20h) |
| Gdansk | -- | 42% | Fri(18h) Sun(18h) Mon(18h) | Fri(16h) |
| Skopje | -- | 31% | Sat(23h) Sun(21h) | -- |
| Tuzla | -- | 8% | Sun(9h) | -- |
Total: 0/4.