| << Mon 28 Sep 11:50 (3/12) | Nice (NCE) @ Sun 27 Sep 09:18 (3/12) (avg 2.3/10.9) | Sat 26 Sep 11:13 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 45 | 17% | Mon(19h) | Sun(18h) Mon(16h) Wed(16h) |
| Bucharest | -- | 21% | -- | Sun(19h) Mon(14h) Wed(14h) |
| Budapest | 45 | 38% | Mon(16h) Tue(16h) Wed(16h) | Sun(14h) Mon(14h) Tue(14h) Wed(14h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Gdansk | -- | 31% | -- | Tue(20h) |
| Kraków | 44 | 36% | Sun(21h) | Sun(18h) Mon(18h) Tue(17h) |
| Rome Fiumicino | -- | 3% | -- | Wed(16h) |
| Sofia | -- | 27% | Wed(9h) | Mon(7h) |
| Tirana | -- | 6% | -- | Tue(12h) |
| Vilnius | -- | 8% | Sun(18h) Wed(18h) | Sun(15h) |
| Warsaw Chopin | -- | 10% | Wed(9h) | Mon(6h) |
| Wroclaw | -- | 39% | Tue(21h) | Tue(18h) |
Total: 3/12.