| << Mon 28 Sep 11:50 (7/15) | Prague (PRG) @ Sun 27 Sep 09:18 (6/15) (avg 2.8/13.1) | Sat 26 Sep 11:13 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 23 | 35% | Sun(23h) Mon(23h) Wed(23h) | Sun(21h) Mon(21h) |
| Catania | -- | -- | Tue(9h) | Tue(6h) |
| Chisinau | -- | 8% | Sun(20h) Mon(20h) Wed(20h) | -- |
| Iasi | -- | 16% | Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(9h) | -- |
| Larnaca | 22 | 34% | Mon(19h) Tue(21h) | Mon(16h) Tue(18h) |
| London Gatwick | 36 | 24% | Mon(18h) | Wed(6h) |
| London Luton | -- | 17% | -- | Sun(14h) Wed(14h) |
| Palermo | 69 | 42% | Sun(13h) Mon(15h) Wed(14h) | Wed(11h) |
| Rome Fiumicino | -- | 21% | Mon(9h) Mon(15h) Tue(9h) Wed(15h) | -- |
| Skopje | -- | 17% | Mon(16h) Wed(16h) | Mon(13h) |
| Sofia | 69 | 45% | Sun(21h) Mon(16h) Tue(9h) Wed(20h) | Sun(20h) Mon(14h) Wed(19h) |
| Tirana | -- | 24% | Mon(18h) Wed(18h) | -- |
| Vilnius | -- | 32% | Tue(21h) | -- |
| Yerevan | 45 | 8% | Mon(20h) Wed(20h) | Wed(18h) |
Total: 6/15.