| << Mon 28 Sep 11:50 (5/15) | Valencia (VLC) @ Sun 27 Sep 09:18 (4/14) (avg 3.6/12.8) | Sat 26 Sep 11:13 (4/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Mon(9h) Mon(20h) Tue(20h) | Sun(16h) Mon(6h) |
| Budapest | 45 | 27% | Mon(20h) Wed(20h) | Sun(16h) Wed(16h) |
| Cluj-Napoca | -- | 2% | -- | Sun(17h) |
| Iasi | -- | 1% | -- | Wed(19h) |
| Kraków | -- | 33% | -- | Tue(6h) Wed(6h) |
| London Gatwick | -- | 30% | Tue(11h) | Mon(8h) Tue(6h) |
| London Luton | -- | 53% | Wed(10h) | Mon(6h) Wed(6h) |
| Milan Malpensa | 56 | 57% | Sun(22h) Mon(22h) Tue(22h) Wed(10h) | Sun(20h) Mon(12h) Mon(20h) Tue(20h) Wed(7h) |
| Rome Fiumicino | 29 | 55% | Sun(15h) Sun(23h) Mon(23h) Tue(15h) | Sun(13h) Sun(20h) Mon(13h) Mon(20h) |
| Sofia | -- | 5% | Tue(20h) | Tue(17h) |
| Tirana | -- | 5% | Mon(23h) | -- |
| Turin | -- | 54% | Tue(9h) | Tue(6h) |
| Venice | 62 | 32% | Sun(16h) Mon(9h) Wed(9h) | Sun(13h) Mon(6h) Wed(6h) |
| Warsaw Chopin | -- | 17% | -- | Wed(16h) |
Total: 4/14.