| << Mon 28 Sep 11:50 (9/28) | Bratislava (BTS) @ Sun 27 Sep 09:18 (8/26) (avg 5.6/25.7) | Sat 26 Sep 11:13 (8/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Mon(6h) Wed(6h) | Mon(10h) |
| Athens | -- | 19% | Mon(20h) Wed(20h) | Mon(24h) |
| Barcelona El Prat | 51 | 33% | Mon(9h) Tue(9h) Wed(9h) | Sun(13h) Tue(12h) Wed(13h) |
| Berlin Brandenburg | 50 | 15% | Mon(7h) Wed(7h) | Mon(8h) Wed(8h) |
| Chisinau | -- | 17% | Wed(22h) | Mon(14h) Wed(20h) |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Kutaisi | -- | 7% | Wed(16h) | -- |
| Lamezia Terme | -- | 9% | Mon(10h) | Mon(13h) |
| Larnaca | 66 | 14% | Sun(22h) | Wed(16h) |
| London Luton | -- | 12% | -- | Sun(13h) Tue(13h) Wed(12h) |
| Malaga | 77 | 24% | Sun(16h) Mon(16h) Wed(16h) | Sun(20h) Mon(21h) Wed(20h) |
| Mykonos | -- | -- | Mon(19h) | Mon(23h) |
| Naples | -- | 46% | Sun(14h) Tue(14h) | Sun(17h) |
| Oslo Gardermoen | -- | 19% | Mon(13h) | -- |
| Palermo | -- | 37% | Sun(19h) Tue(19h) | -- |
| Plovdiv | -- | 8% | Tue(16h) | -- |
| Podgorica | -- | 9% | Tue(6h) | Tue(8h) |
| Prishtina | -- | 6% | -- | Tue(8h) |
| Rome Fiumicino | 50 | 60% | Mon(11h) Wed(11h) | Wed(13h) |
| Skopje | -- | 17% | -- | Sun(20h) Wed(12h) |
| Tel-Aviv | 53 | 31% | Mon(17h) | Sun(23h) Mon(23h) Tue(23h) Wed(23h) |
| Tirana | -- | 14% | Mon(6h) Wed(6h) | -- |
| Tuzla | 41 | 37% | Sun(18h) Tue(13h) | Tue(11h) |
| Varna | -- | 17% | Tue(20h) | -- |
| Warsaw Chopin | 27 | 79% | Tue(8h) Wed(14h) | Tue(6h) Wed(12h) |
| Yerevan | -- | 10% | Tue(20h) | -- |
Total: 8/26.