| << Sat 26 Sep 11:13 (4/15) | Prague (PRG) @ Fri 25 Sep 13:21 (3/14) (avg 2.8/13.1) | Thu 24 Sep 09:06 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 35% | Fri(23h) Sun(23h) Mon(23h) | Mon(21h) |
| Catania | -- | -- | Sat(9h) | Sat(6h) |
| Chisinau | -- | 8% | Fri(20h) Sun(20h) Mon(20h) | -- |
| Iasi | -- | 16% | Sat(15h) | Sat(14h) |
| Larnaca | -- | 34% | Sat(21h) Mon(19h) | -- |
| London Gatwick | 13 | 24% | Fri(18h) Mon(18h) | Sat(6h) |
| London Luton | -- | 17% | Fri(17h) Mon(17h) | -- |
| Palermo | -- | 42% | Sun(13h) Mon(15h) | -- |
| Rome Fiumicino | -- | 21% | Sun(9h) Mon(9h) Mon(15h) | -- |
| Skopje | -- | 17% | Mon(16h) | -- |
| Sofia | 70 | 45% | Fri(16h) Sat(9h) Sun(15h) Sun(21h) Mon(16h) | Sun(20h) Mon(14h) |
| Tirana | -- | 24% | Fri(18h) Mon(18h) | -- |
| Vilnius | -- | 32% | Sat(22h) | -- |
| Yerevan | -- | 8% | Fri(20h) Mon(20h) | Fri(18h) |
Total: 3/14.