| << Fri 25 Sep 13:21 (2/21) | Iasi (IAS) @ Thu 24 Sep 09:06 (3/19) (avg 1.4/17.6) | Wed 23 Sep 17:26 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | Sat(15h) | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | 0% | Fri(13h) | Fri(15h) |
| Billund | -- | 1% | Sun(12h) | -- |
| Bologna | -- | 13% | Fri(19h) | -- |
| Brussels Charleroi | -- | 5% | Sun(5h) | -- |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Istanbul | -- | 8% | Sun(14h) | Sun(22h) |
| Larnaca | -- | 17% | -- | Thu(22h) Sat(22h) |
| Liverpool | -- | 6% | Fri(19h) | -- |
| London Luton | 38 | 19% | Fri(6h) | Fri(8h) Sat(8h) Sat(21h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Paris Beauvais | -- | 3% | Sat(6h) | -- |
| Pisa | 79 | 1% | Thu(13h) | Sun(20h) |
| Prague | -- | 12% | Sat(14h) | Thu(20h) Sat(15h) |
| Rome Fiumicino | 19 | 8% | Fri(12h) | Sat(8h) |
| Tel-Aviv | -- | 2% | Thu(13h) Sun(13h) | -- |
| Turin | -- | 8% | -- | Sun(24h) |
| Valencia | -- | 1% | Sun(19h) | -- |
| Venice Treviso | -- | 12% | -- | Fri(15h) |
Total: 3/19.