| << Fri 25 Sep 13:21 (2/9) | Turin (TRN) @ Thu 24 Sep 09:06 (2/8) (avg 1.5/6.0) | Wed 23 Sep 17:26 (3/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 87% | Fri(11h) Sat(11h) Sun(11h) | Thu(13h) Fri(13h) Sat(13h) Sun(13h) |
| Bilbao | -- | 16% | Fri(6h) | Fri(9h) |
| Bucharest | -- | 9% | Sun(22h) | -- |
| Chisinau | -- | 8% | -- | Sun(19h) |
| Iasi | -- | 5% | Sun(24h) | -- |
| London Luton | 44 | 39% | Thu(17h) Sat(17h) | Thu(13h) Sat(13h) |
| Tirana | -- | 33% | Sat(23h) Sun(23h) | -- |
| Valencia | -- | 56% | Sat(6h) Sun(6h) | Sat(9h) |
Total: 2/8.