| << Fri 25 Sep 13:21 (3/17) | Madrid (MAD) @ Thu 24 Sep 09:06 (3/17) (avg 2.8/18.1) | Wed 23 Sep 17:26 (0/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) Sat(22h) | Thu(18h) |
| Bucharest | 59 | 30% | Thu(19h) | Thu(15h) Sun(6h) |
| Budapest | 57 | 30% | Thu(20h) Fri(10h) Fri(20h) | Thu(16h) Fri(6h) Sun(5h) |
| Gdansk | -- | 8% | Fri(11h) | -- |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | Fri(20h) | Fri(15h) |
| Kutaisi | -- | 5% | Sat(17h) | Sat(12h) |
| Larnaca | -- | 46% | Thu(18h) Sat(18h) | -- |
| Milan Malpensa | -- | 12% | Fri(23h) Sun(10h) | -- |
| Rome Fiumicino | -- | 22% | Thu(21h) Fri(23h) Sat(9h) Sat(21h) | -- |
| Sibiu | -- | 4% | Sat(21h) | -- |
| Skopje | -- | 28% | Fri(21h) | Fri(17h) |
| Sofia | 44 | 17% | Thu(21h) Fri(21h) | Sat(17h) |
| Timisoara | -- | 2% | Sat(20h) | -- |
| Tirana | -- | 13% | Thu(23h) | Thu(18h) |
| Warsaw Chopin | -- | 11% | -- | Sun(14h) |
| Wroclaw | -- | 1% | Fri(10h) | -- |
Total: 3/17.