| << Fri 25 Sep 13:21 (2/9) | Bologna (BLQ) @ Thu 24 Sep 09:06 (3/7) (avg 1.8/9.0) | Wed 23 Sep 17:26 (3/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 32% | Thu(14h) | Thu(13h) Thu(21h) Fri(13h) Sat(13h) |
| Chisinau | -- | 8% | Sun(15h) | -- |
| Cluj-Napoca | -- | 16% | -- | Sun(12h) |
| Craiova | 46 | 30% | Thu(22h) | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | -- | Fri(19h) |
| Suceava | -- | 8% | Thu(21h) Sat(21h) | Thu(19h) |
| Warsaw Chopin | 70 | 50% | Thu(20h) Fri(20h) | Thu(18h) Fri(18h) Sat(6h) Sun(18h) |
Total: 3/7.