| << Thu 24 Sep 09:06 (5/11) | Berlin Brandenburg (BER) @ Wed 23 Sep 17:26 (2/8) (avg 1.5/10.3) | Wed 23 Sep 08:46 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 12% | Sat(8h) | -- |
| Budapest | 55 | 27% | Thu(12h) Thu(22h) Sat(22h) | Thu(20h) Sat(20h) |
| Chisinau | 23 | 13% | Fri(15h) Sat(8h) | Fri(13h) Sat(6h) Sat(13h) |
| Cluj-Napoca | -- | 8% | Thu(8h) | -- |
| Skopje | -- | 13% | Fri(9h) | -- |
| Sofia | -- | 6% | Fri(15h) | -- |
| Tirana | -- | 32% | Sat(16h) | Sat(13h) |
| Varna | -- | 20% | Wed(22h) Fri(15h) | -- |
Total: 2/8.